Competency Map
This map uses broad competency language that overlaps with common social-emotional learning and advisory frameworks. It is not an official standards alignment. Programs can adapt it to local standards, grade bands, and reporting systems.
Core competency groups used here:
- Self-awareness
- Self-management
- Social awareness
- Relationship skills
- Responsible decision-making
- Systems thinking
- Digital/social information responsibility
| Week | Main concept | Primary competency | Supporting competencies | Evidence artifact |
|---|---|---|---|---|
| 1 | Body clues and emotions as signals | Self-awareness | Systems thinking | Body Signal Notebook |
| 2 | Brain battery and inputs | Self-management | Self-awareness | Brain battery tracker |
| 3 | Thinking brain and panic brain | Self-management | Self-awareness | Panic-brain clues list |
| 4 | Early warning signs and logging | Self-awareness | Systems thinking | Body Signal Notebook entry set |
| 5 | Thought bugs | Responsible decision-making | Self-awareness | Thought Bug Debugger |
| 6 | Story generator and interpretation | Responsible decision-making | Self-awareness | Input/Output Audit draft |
| 7 | Worry snowballs and loop interruption | Self-management | Self-awareness | Worry Snowball Map |
| 8 | Detective Check / signal audit | Responsible decision-making | Self-management | Detective Check |
| 9 | Trust jar / trust ledger | Relationship skills | Social awareness | Trust Jar Repair Planner |
| 10 | Clear boundary rules | Relationship skills | Self-awareness | Clear Boundary Rules Script Builder |
| 11 | Easy to count on / reliability | Relationship skills | Responsible decision-making | Reliability commitment log |
| 12 | Group pull in groups | Responsible decision-making | Social awareness | Group pull reflection |
| 13 | Stories change when they travel | Digital/social information responsibility | Social awareness | Check Before You Tell Card |
| 14 | Hidden reasons and long-game thinking | Systems thinking | Relationship skills | Hidden-reason reflection |
| 15 | Repeat problem diagnosis and root causes | Systems thinking | Responsible decision-making | Repeat Problem Why Ladder |
| 16 | When/Then Plan design | Self-management | Responsible decision-making | When/Then Plan Card |
| 17 | Try-It Week observation | Self-management | Systems thinking | Try-It Week Tracker |
| 18 | Look back and patch notes | Self-awareness | Responsible decision-making | Look Back and Patch Notes |
| Optional 1 | Regulation tools and choice | Self-management | Self-awareness | Regulation tool comparison |
| Optional 2 | Social networks and topology | Systems thinking | Digital/social information responsibility | Anonymized network map |
Using the Map
This table works well for:
- parent or caregiver planning
- school or advisory program summaries
- low-stakes reporting on what students practiced
- matching lessons to local SEL or life-skills language
If you need evidence guidance to go with the map, use the Assessment and Reflection Guide.